The QOPV™ Scale
QOPV™ Value | Classification |
8.00 and Higher | Great |
6.00 to 8.00 | Very Good |
5.00 to 6.00 | Above Average |
4.00 to 5.00 | Average |
2.00 to 4.00 | Below Average |
2.00 and Lower | Poor |
<
QOPA™ Scale 2022 Season
Key
NP= Number of Pitches
CH = Change Up
FC = Cutter Fastball
FS = Split Finger Fastball
KC = Knuckle Curve
SI = Sinker
CU = Curveball
FF = Four Seam Fastball
FT = Two Seam Fastball
KN = Knuckleball
SL = Slider
League-wide QOP™ Table
Year | Pitch | All | CH | CU | FC | FF | FS | FT | KC | KN | SI | SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | QOPV™ Max | 10.69 | 9.12 | 8.88 | 9.43 | 10.69 | 9.02 | 8.13 | 8.85 | 6.69 | 9.95 | 9.45 |
QOP™ Avg | 4.41 | 4.32 | 4.35 | 4.33 | 4.40 | 4.36 | 5.73 | 4.32 | -1.52 | 5.11 | 4.02 | |
NP | 716,761 | 81,288 | 61,234 | 50,652 | 234,961 | 10,177 | 31 | 13,499 | 10 | 113,772 | 150,032 | |
2021 | QOPV™ Max | 10.465 | 8.679 | 8.949 | 9.165 | 10.465 | 8.841 | - | 8.708 | 6.886 | 10.055 | 9.153 |
QOP™ Avg | 4.404 | 4.295 | 4.222 | 4.325 | 4.456 | 4.080 | - | 4.253 | 3.603 | 5.072 | 3.990 | |
NP | 715,914 | 81,402 | 59,420 | 47,553 | 252,824 | 10,958 | 0 | 13,949 | 81 | 110,628 | 137,981 | |
2020 | QOPV™ Max | 10.849 | 8.793 | 8.849 | 8.456 | 10.849 | 8.485 | 8.782 | 9.030 | 6.7446 | 9.724 | 8.818 |
QOP™ Avg | 4.349 | 4.238 | 4.086 | 4.227 | 4.424 | 4.087 | 4.879 | 4.141 | 2.0994 | 5.072 | 3.872 | |
NP | 273,411 | 31,800 | 26,630 | 17,437 | 94,745 | 4,334 | 1,100 | 6,195 | 17 | 42,359 | 48,594 | |
2019 | QOPV™ Max | 10.619 | 8.955 | 8.942 | 8.767 | 10.619 | 8.973 | 9.402 | 8.723 | 7.554 | 9.734 | 8.968 |
QOP™ Avg | 4.395 | 4.685 | 4.187 | 4.267 | 4.473 | 4.021 | 5.064 | 4.235 | 4.254 | 5.097 | 3.914 | |
NP | 748,155 | 82,094 | 67,021 | 47,160 | 272,175 | 10,963 | 63,255 | 15,461 | 200 | 56,602 | 133,137 | |
2018 | QOPV™ Max | 10.76 | 9.12 | 10.76 | 8.81 | 10.54 | 8.77 | 9.82 | 8.94 | 8.02 | 10.23 | 8.84 |
QOP™ Avg | 4.48 | 4.27 | 4.34 | 4.25 | 4.56 | 4.13 | 5.07 | 4.31 | 4.38 | 5.03 | 4.02 | |
NP | 730,696 | 75,615 | 61,640 | 40,141 | 258,885 | 10,645 | 82,795 | 16,901 | 719 | 58,432 | 124,688 | |
2017 | QOPV™ Max | 9.85 | 8.94 | 8.83 | 8.69 | 9.85 | 9.29 | 9.65 | 8.80 | 7.59 | 9.60 | 9.48 |
QOP™ Avg | 4.49 | 4.27 | 4.29 | 4.25 | 4.62 | 4.23 | 4.98 | 4.34 | 3.96 | 4.93 | 4.03 | |
NP | 729,396 | 73,202 | 61,708 | 35,863 | 260,069 | 10,842 | 102,405 | 18,213 | 2,678 | 43,931 | 119,895 | |
2016 | QOPV™ Max | 9.99 | 9.11 | 9.08 | 9.21 | 9.66 | 8.45 | 9.39 | 8.83 | 8.89 | 9.99 | 8.87 |
QOP™ Avg | 4.59 | 4.36 | 4.40 | 4.49 | 4.81 | 4.36 | 5.09 | 4.50 | 4.15 | 5.08 | 4.25 | |
NP | 715,245 | 73,372 | 62,305 | 34,705 | 258,726 | 10,363 | 95,847 | 15,121 | 4,256 | 48,133 | 108,807 | |
2015 | QOPV™ Max | 9.90 | 8.91 | 9.13 | 9.50 | 9.76 | 8.85 | 9.66 | 8.85 | 8.26 | 9.90 | 8.90 |
QOP™ Avg | 4.58 | 4.32 | 4.36 | 4.53 | 4.81 | 4.43 | 5.10 | 4.46 | 4.15 | 5.05 | 4.22 | |
NP | 712,273 | 75,688 | * 54,158 | 39,408 | 255,565 | 11,227 | * 92,489 | * 15,480 | * 3,850 | * 57,211 | 103,159 | |
2014 | QOPV™ Max | 9.75 | 8.83 | 9.30 | 9.46 | 9.71 | 8.73 | 9.75 | 8.88 | 8.15 | 9.75 | 9.09 |
QOP™ Avg | 4.57 | 4.34 | 4.52 | 4.53 | 4.75 | 4.15 | 5.08 | 4.46 | 4.15 | 5.10 | 4.21 | |
NP | 708,663 | 73,207 | 58,169 | 41,055 | 243,028 | 10,867 | 94,649 | 14,735 | 3,176 | * 63,655 | * 101,178 | |
2013 | QOPV™ Max | 10.00 | 8.84 | 9.35 | 9.59 | 10.00 | 8.65 | 9.63 | 8.75 | 8.02 | 9.69 | 9.13 |
QOP™ Avg | 4.57 | 4.34 | 4.61 | 4.59 | 4.74 | 4.14 | 5.08 | 4.33 | 4.10 | 5.08 | 4.24 | |
NP | 720,217 | 72,968 | 62,216 | 38,854 | 253,062 | 9,290 | 96,194 | 7,809 | * 3,125 | 60,891 | 110,982 | |
2012 | QOPV™ Max | 10.03 | 9.36 | 9.02 | 9.49 | 9.99 | 8.56 | 9.73 | 8.85 | 8.36 | 10.03 | 8.99 |
QOP™ Avg | 4.57 | 4.29 | 4.65 | 4.51 | 4.73 | 4.15 | 5.09 | 4.62 | 4.16 | 5.10 | 4.26 | |
NP | 723,185 | * 73,427 | 65,565 | 40,656 | 245,513 | 9,723 | 90,358 | 6,609 | 2,859 | * 73,545 | 110,055 | |
2011 | QOPV™ Max | 10.21 | 9.00 | 9.15 | 8.98 | 9.62 | 8.71 | 9.76 | 8.99 | 8.52 | 10.21 | 8.89 |
QOP™ Avg | 4.47 | 4.24 | 4.64 | 4.49 | 4.61 | 4.16 | 5.01 | 4.52 | 4.41 | 5.01 | 4.21 | |
NP | 717,060 | 73,924 | 59,068 | 42,315 | 238,933 | 8,980 | 83,149 | 5,335 | 4,450 | 83,855 | 111,262 | |
2010 | QOPV™ Max | 10.31 | 8.83 | 9.24 | 9.34 | 9.50 | 8.94 | 9.76 | 9.09 | 8.33 | 10.31 | 9.10 |
QOP™ Avg | 4.46 | 4.16 | 4.52 | 4.44 | 4.63 | 4.11 | 4.99 | 4.43 | 4.38 | 5.03 | 4.12 | |
NP | 737,143 | 78,678 | 60,453 | 40,480 | 241,957 | 9,506 | 85,912 | 4,482 | 4,385 | 97,644 | 107,287 | |
2009 | QOPV™ Max | 9.98 | 9.49 | 9.01 | 9.20 | 9.71 | 9.48 | 9.84 | 8.65 | 8.43 | 9.98 | 9.08 |
QOP™ Avg | 4.51 | 4.25 | 4.58 | 4.41 | 4.66 | 4.20 | 5.02 | 4.58 | 4.12 | 5.10 | 4.17 | |
NP | 711,945 | 69,474 | 58,376 | 37,643 | 243,332 | * 8,276 | 80,601 | 4,055 | 2,778 | * 94,594 | 106,801 | |
2008 | QOPV™ Max | 10.07 | 9.11 | 9.00 | 9.21 | 9.78 | 8.69 | 10.07 | 9.00 | 8.34 | 9.84 | 9.15 |
QOP™ Avg | 4.47 | 4.26 | 4.60 | 4.40 | 4.62 | 4.33 | 5.00 | 4.61 | 4.20 | 5.00 | 4.20 | |
NP | 702,619 | 69,244 | 56,390 | 36,687 | 238,225 | 9,200 | 73,995 | 2,956 | 3,606 | 102,170 | 104,175 |
QOPA™ Team Averages
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 4.52 | 4.47 | 4.48 | 4.40 | 4.39 | 4.61 | 4.73 | 4.84 | 4.86 | 4.87 | 4.64 | 4.47 | 4.47 | 4.59 | 4.54 |
ATL | 4.36 | 4.41 | 4.36 | 4.35 | 4.42 | 4.37 | 4.57 | 4.44 | 4.55 | 4.49 | 4.56 | 4.45 | 4.43 | 4.42 | 4.54 |
BAL | 4.41 | 4.44 | 4.38 | 4.32 | 4.50 | 4.61 | 4.89 | 4.91 | 4.94 | 4.99 | 4.89 | 4.77 | 4.56 | 4.68 | 4.68 |
BOS | 4.43 | 4.37 | 4.44 | 4.22 | 4.29 | 4.36 | 4.59 | 4.61 | 4.49 | 4.68 | 4.69 | 4.53 | 4.57 | 4.44 | 4.39 |
CHC | 4.36 | 4.29 | 4.17 | 4.35 | 4.54 | 4.55 | 4.76 | 4.75 | 4.76 | 4.68 | 4.65 | 4.39 | 4.55 | 4.52 | 4.49 |
CWS | 4.37 | 4.35 | 4.20 | 4.68 | 4.54 | 4.39 | 4.61 | 4.59 | 4.69 | 4.38 | 4.42 | 4.42 | 4.50 | 4.45 | 4.35 |
CIN | 4.46 | 4.41 | 4.36 | 4.19 | 4.67 | 4.47 | 4.58 | 4.57 | 4.74 | 4.88 | 4.80 | 4.53 | 4.67 | 4.69 | 4.72 |
CLE | 4.34 | 4.36 | 4.34 | 4.22 | 4.22 | 4.16 | 4.49 | 4.44 | 4.49 | 4.50 | 4.63 | 4.70 | 4.67 | 4.64 | 4.54 |
COL | 4.38 | 4.36 | 4.36 | 4.49 | 4.40 | 4.53 | 4.59 | 4.67 | 4.57 | 4.74 | 4.67 | 4.63 | 4.60 | 4.64 | 4.66 |
DET | 4.29 | 4.35 | 4.28 | 4.34 | 4.39 | 4.55 | 4.73 | 4.75 | 4.74 | 4.82 | 4.86 | 4.73 | 4.60 | 4.75 | 4.62 |
HOU | 4.40 | 4.42 | 4.38 | 4.67 | 4.70 | 4.61 | 4.60 | 4.48 | 4.60 | 4.59 | 4.57 | 4.43 | 4.44 | 4.53 | 4.45 |
KC | 4.37 | 4.39 | 4.33 | 4.40 | 4.52 | 4.48 | 4.62 | 4.60 | 4.61 | 4.74 | 4.69 | 4.47 | 4.43 | 4.56 | 4.67 |
LAA | 4.47 | 4.42 | 4.38 | 4.31 | 4.50 | 4.53 | 4.60 | 4.39 | 4.46 | 4.45 | 4.52 | 4.62 | 4.45 | 4.50 | 4.79 |
LAD | 4.38 | 4.43 | 4.39 | 4.41 | 4.47 | 4.50 | 4.49 | 4.83 | 4.67 | 4.54 | 4.74 | 4.44 | 4.39 | 4.41 | 4.59 |
MIA | 4.38 | 4.43 | 4.42 | 4.29 | 4.53 | 4.52 | 4.71 | 4.90 | 4.97 | 4.79 | 4.68 | 4.64 | 4.72 | 4.87 | 4.76 |
MIL | 4.43 | 4.39 | 4.25 | 4.27 | 4.37 | 4.48 | 4.75 | 4.86 | 4.86 | 4.80 | 4.72 | 4.60 | 4.33 | 4.54 | 4.58 |
MIN | 4.37 | 4.38 | 4.26 | 4.43 | 4.37 | 4.53 | 4.76 | 4.70 | 4.71 | 4.59 | 4.67 | 4.75 | 4.68 | 4.71 | 4.75 |
NYM | 4.38 | 4.40 | 4.36 | 4.58 | 4.53 | 4.41 | 4.72 | 4.70 | 4.56 | 4.62 | 4.39 | 4.39 | 4.31 | 4.37 | 4.23 |
NYY | 4.40 | 4.37 | 4.39 | 4.33 | 4.46 | 4.57 | 4.78 | 4.84 | 4.57 | 4.66 | 4.58 | 4.66 | 4.67 | 4.84 | 4.79 |
OAK | 4.41 | 4.40 | 4.41 | 4.63 | 4.58 | 4.43 | 4.59 | 4.58 | 4.58 | 4.57 | 4.69 | 4.57 | 4.66 | 4.71 | 4.38 |
PHI | 4.41 | 4.42 | 4.28 | 4.37 | 4.52 | 4.43 | 4.70 | 4.70 | 4.78 | 4.69 | 4.85 | 4.88 | 4.93 | 4.99 | 4.97 |
PIT | 4.42 | 4.33 | 4.24 | 4.52 | 4.67 | 4.62 | 4.64 | 4.70 | 4.77 | 4.77 | 4.70 | 4.67 | 4.65 | 4.78 | 4.77 |
SD | 4.42 | 4.46 | 4.46 | 4.44 | 4.60 | 4.38 | 4.79 | 4.62 | 4.65 | 4.62 | 4.60 | 4.72 | 4.68 | 4.48 | 4.52 |
SEA | 4.41 | 4.43 | 4.51 | 4.24 | 4.31 | 4.39 | 4.79 | 4.70 | 4.67 | 4.63 | 4.62 | 4.71 | 4.65 | 4.59 | 4.51 |
SF | 4.42 | 4.51 | 4.36 | 4.31 | 4.54 | 4.48 | 4.51 | 4.39 | 4.34 | 4.24 | 4.35 | 4.32 | 4.36 | 4.48 | 4.48 |
STL | 4.40 | 4.40 | 4.29 | 4.54 | 4.56 | 4.57 | 4.70 | 4.82 | 4.68 | 4.79 | 4.70 | 4.63 | 4.83 | 4.76 | 4.92 |
TB | 4.43 | 4.41 | 4.34 | 4.59 | 4.58 | 4.63 | 4.71 | 4.58 | 4.63 | 4.80 | 4.83 | 4.73 | 4.81 | 4.68 | 4.48 |
TEX | 4.40 | 4.37 | 4.28 | 4.42 | 4.52 | 4.59 | 4.67 | 4.69 | 4.61 | 4.64 | 4.73 | 4.68 | 4.59 | 4.72 | 4.71 |
TOR | 4.52 | 4.46 | 4.39 | 4.16 | 4.35 | 4.59 | 4.68 | 4.51 | 4.36 | 4.50 | 4.73 | 4.65 | 4.50 | 4.67 | 4.69 |
WAS | 4.46 | 4.43 | 4.35 | 4.38 | 4.46 | 4.43 | 4.57 | 4.61 | 4.78 | 4.76 | 4.78 | 4.56 | 4.47 | 4.50 | 4.28 |